| All American Roofing Anderson Commercial Group LLC | M & I Marshall Ilsley Bank | |
| AndersonWebb LLC | M&M Office Interiors Inc. | |
| Apex Commercial | M.M. Schranz Roofing Inc. | |
| Arnold & O'Sheridan | M3 Insurance | |
| Associated Bank N.A. | Mallery & Zimmerman S.C. | |
| Baker Tilly Virchow Krause LLP | Mandel Group Inc. | |
| Bank Mutual | Marquette University | |
| BDO USA LLP | Maures Development Group LLC | |
| Berghammer Corporation | Mawicke & Goisman S.C. | |
| Beyer Construction | Michael Best & Friedrich LLP | |
| Briohn Building Corporation | Miron Construction Co. Inc. | |
| Bukacek Construction | MLG Companies | |
| C.G. Schmidt | Mortenson Construction | |
| CATCON LLC | MRED Management Inc. | |
| CBRE | MSI General Corporation | |
| CenterPoint Properties | North Shore Bank | |
| Chicago Title Insurance Company | NorthMarq Capital LLC | |
| City of Brookfield WI | Northwestern Mutual Life | |
| City of Cudahy | O'Neil Cannon Hollman DeJong & Laing SC | |
| Colliers International | Wisconsin Collins Engineers | Opus Development Corporation | |
| Continental Properties Company Inc. | Outlook Development Group | |
| Cornerstone Community Bank | Professional Service Industries Inc. | |
| CoStar Group Inc. | Quarles & Brady LLP | |
| Davis & Kuelthau S.C. | R.A. Smith National Inc. | |
| Engberg Anderson Inc. | Reinhart Boerner Van Deuren S.C. | |
| Environmental & Development Solutions Inc. | RFP Commercial Inc. | |
| Eppstein Uhen Architects Inc. | Schenck SC | |
| Excel Engineering | Schroeder Solutions | |
| First American Title Company | South Milwaukee Community Development Authority | |
| First Business Bank-Milwaukee | Spectrum Capital | |
| Foley & Lardner LLP | T. Wall Properties | |
| Forward Community Investments Inc. | TCF National Bank | |
| Godfrey & Kahn | The Boerke Company | |
| GRAEF | The Peter Scherrer Group | |
| Grandbridge Real Estate Capital LLC | The PrivateBank | |
| Greywolf Partners Inc. | The Sigma Group | |
| Groth Design Group Inc. | TOLD Development Company | |
| Hendricks Partners, Inc. HP Administration LLC | US Bank - Commercial Real Estate | |
| HSI Properties | Van Buren Management Inc | |
| Hunzinger Construction Company | Van Buren Management Inc | |
| Inland Construction | Velcheck & Finger Roof Consulting and Service | |
| Innovative Signs Inc. | VJS Development Group | |
| Interstate Partners | von Briesen & Roper s.c. | |
| Irgens Development Partners LLC | Walworth County Economic Development Alliance | |
| J.H. Findorff & Son Inc. | Wangard Partners Inc. | |
| Joehnk Engineering Group | WaterStone Bank | |
| Johnson Controls Inc. | Wells Fargo Bank Wisconsin N.A. | |
| Jones Lang LaSalle | Westbury Bank | |
| JSD Professional Services Inc. | Whyte Hirschboeck Dudek S.C. | |
| Judson & Associates | Williams Development Corporation | |
| Kahler Slater Architects | Wimmer Brothers | |
| Kapur & Associates Inc. | Wipfli LLP | |
| KBS Construction Inc. | WISPARK LLC | |
| Key Engineering Group | Ziegler Healthcare Real Estate Funds | |
| Korb Tredo Architects | Zilber Property Group | |
| Lemberg Electric/Good Electric Inc. |

