NAIOP Wisconsin Sets Membership Record in 2012!
Backed by a fantastic team on the Membership Committee chaired by Lyle Landowski of Colliers International and Brandon Schulta of Chicago Title, NAIOP Wisconsin reached an all-time membership high of 261 members. The number reflects a 9.2 % increase over 2011 and 78 new members! These numbers truly reflect the strength of our chapter including leadership, programming and legislative affairs.
| NAIOP WI New Members 2012 | ||
| Brandon | Bergman | 2000 Development |
| Eric | Harrmann | AG Architecture |
| Tracey | Schnick | AG Architecture |
| Adam | Brissman | All American Roofing LLC |
| Mia | Fero | Anderson Commercial Group LLC |
| Tina | Anderson | AndersonWebb LLC |
| Sherry | Terrell-Webb | AndersonWebb LLC |
| Daniel | Brandt | Associated Bank N.A. |
| Ryan | Krombach | Associated Bank N.A. |
| Ryan | Frohmader | Baker Tilly Virchow Krause LLP |
| Robert | Murray | Bank Mutual |
| Rory | Linder | BMO Harris Bank |
| Robert | Matuska | BMO Harris Bank |
| Daniel | Sell | BMO Harris Bank |
| Joe | Jursenas | Briohn Building Corporation |
| Seth | Robbins | Brookdale Senior Living |
| James | Cairns | Bukacek Construction |
| Josh | Johnson | Bukacek Construction |
| Jerry | Erdmann | Chicago Title Insurance Company |
| James | Ystesund | Chicago Title Insurance Company |
| Marnie | Noel | CityCenter at 735 |
| Maggie | Brueggen | Colliers International | Wisconsin |
| Tom | Shepherd | Colliers International | Wisconsin |
| Luke | Porath | Continental Properties Company Inc. |
| Rodney | Carter | Davis & Kuelthau S.C. |
| Marc | Adesso | DeVos & Zerbst S.C. |
| Jean | Casey | Engberg Anderson Inc. |
| Mark | Ernst | Engberg Anderson Inc. |
| Mike | Rauwerdink | Environmental & Development Solutions Inc. |
| Tony | LaShay | Excel Engineering |
| Robert | Bell | First Business Bank-Milwaukee |
| Jennifer | Devitt | Foley & Lardner LLP |
| Matthew | Impola | Foley & Lardner LLP |
| Sarah | Jelencic | Foley & Lardner LLP |
| Hugh | O’Halloran | Foley & Lardner LLP |
| Joseph | Rupkey | Foley & Lardner LLP |
| Eric | Bolander | Godfrey & Kahn |
| Mark | O’Neill | Godfrey & Kahn |
| Pat | Kressin | GRAEF |
| Matthew | Cool | Greenfire Management Services LLC |
| Jeb | Meier | Greenfire Management Services LLC |
| Stephanie | VanHaag | Greenfire Management Services LLC |
| Les | Birbaum | Hendricks Commercial Properties LLC |
| Frank | Falsetti | Hunzinger Construction Company |
| Dan | Cowell | Irgens |
| Thomas | O’Meara | Irgens |
| Jihad | Alaily | J&J Commercial Real Estate LLC |
| Dan | Basile | J.H. Findorff & Son Inc. |
| Christopher | Grano | Jones Lang LaSalle |
| Kevin | Byrne | Kapur & Associates Inc. |
| Christopher | Johns | Korb Tredo Architects |
| Thomas | DeMuth | Mallery & Zimmerman S.C. |
| Phillip | Aiello | Mandel Group Inc. |
| Victor | Kornis | Mawicke & Goisman S.C. |
| Robert | Simi | Miron Construction Co. Inc. |
| Craig | Lashley | MLG Companies |
| Shannon | Midthun | Mortenson Construction |
| Joe | Malucha | MSI General Corporation |
| Geoffrey | Nauth | NorthMarq Capital LLC |
| David | Woida | NorthMarq Capital LLC |
| Michael | Dorsey | Northwestern Mutual Life Insurance |
| Kevin | Kennedy | Northwestern Mutual Life Insurance |
| Thomas | Rabenn | Northwestern Mutual Life Insurance |
| Patti | Stevens | RFP Commercial Inc. |
| Matthew | Rinka | RINKA CHUNG ARCHITECTURE INC |
| Chris | Grandt | Riverworks |
| Susan | Sorrentino | Sorrentino Burkert Law Group LLC |
| Aaron | Matter | Tarantino & Company LLC |
| Sean | Malaney | US Bank – Commercial Real Estate |
| Stephen | McGuire | US Bank – Commercial Real Estate |
| Joseph | Ullrich | US Bank – Commercial Real Estate |
| Thomas | Rentmeester | Velcheck & Finger Roof Consulting and Service |
| Errin | Welty | Vierbicher Associates Inc. |
| Charles | Cousland | von Briesen & Roper s.c. |
| Anne | Wal | von Briesen & Roper s.c. |
| Leah | Blankenship | Wangard Partners Inc. |
| Edward | Roessl | WaterStone Bank |
| Robert | Cottingham | Wipfli LLP |
